Additional information
| Weight | 637037252 lbs |
|---|
| Weight (Kg): | 12 |
| Pumping Speed - CFM: | 731 (N2), 741.6 (Ar), 720.4 (He), 720.4 (H2) |
| Pumping Speed - Liters/Min: | 20700 (N2), 21000 (Ar), 20400 (He), 20400 (H2) |
| Pumping Speed - m3/Hour: | 1242 (N2), 1260 (Ar), 1224 (He), 1224 (H2) |
| Ultimate Vacuum - Torr: | 7.5x10-11 |
| Power - HP/KW: | 0.48 - 0.78 kW |
| Dimensions - (LxWxH) In/MM: | 10x3.86x? / 254x98x? |
Reviews
There are no reviews yet.