Additional information
| Weight | 637037252 lbs |
|---|
| Weight (Kg): | 85 / 89 |
| Hz: | 50/60 |
| Pumping Speed - CFM: | 124 / 148 |
| Pumping Speed - Liters/Min: | 3511 / 4191 |
| Pumping Speed - m3/Hour: | 210 / 251 |
| Ultimate Vacuum - Torr: | 6x10-4 |
| Power - HP/KW: | 1.1 kW |
| Pump Electric Motor Voltage: | 200 - 240V (SP) / 380 - 480V (3P) |
| Dimensions - (LxWxH) In/MM: | ??x11.02 / 14.17x11.81x12.01 |
| Oil Capacity - Pump-Gear Case, Shaft Seal, Oiler: | 0.5 liters |
Reviews
There are no reviews yet.