Additional information
| Weight | 637037252 lbs |
|---|
| Weight (Kg): | 225 / 496 |
| Hz: | 50/60 |
| Pumping Speed - CFM: | 470 / 588 |
| Pumping Speed - Liters/Min: | 13309 / 16650 |
| Pumping Speed - m3/Hour: | 798.5 / 999 |
| Ultimate Vacuum - Torr: | 3x10-2 |
| Power - HP/KW: | 4 kW |
| Pump Electric Motor Voltage: | 220 - 240V (SP) / 380 - 420 (3P) |
| Dimensions - (LxWxH) In/MM: | ??x370 / 532x396/494 |
| Oil Capacity - Pump-Gear Case, Shaft Seal, Oiler: | 2.0 liters |
Reviews
There are no reviews yet.