Additional information
| Weight | 637037252 lbs |
|---|
| Weight (Kg): | 12 |
| Pumping Speed - CFM: | 847.6 (N2), 805.2 (He), 784 (H2) |
| Pumping Speed - Liters/Min: | 24000 (N2), 22800 (He), 22200 (H2) |
| Pumping Speed - m3/Hour: | 1440 (N2), 1368 (He), 1332 (H2) |
| Ultimate Vacuum - Torr: | 7.5x10-11 |
| Power - HP/KW: | 0.48 - 0.78 kW |
| Dimensions - (LxWxH) In/MM: | 10x3.86x? / 254x98x? |
Reviews
There are no reviews yet.