FS80
Manufacturer: FMG-DRY
This product is already in your quote request list.
SPECS
| Weight (Kg): | 280 |
| Hz: | 50/60 |
| Pumping Speed - CFM: | 45 / 57 |
| Pumping Speed - Liters/Min: | 1300 / 1600 |
| Pumping Speed - m3/Hour: | 80 / 96 |
| Ultimate Vacuum - Torr: | 7.5x10-3 |
| Power - HP/KW: | 4 / 2.98 |
| Pump Electric Motor Voltage: | 220 - 440V |
| Dimensions - (LxWxH) In/MM: | 32.05x14.96x26.10 / 814x380x663 |
| Oil Capacity - Pump-Gear Case, Shaft Seal, Oiler: | 3 kilos, .5 kilos, Oiler, Oil Total |
| Water - Flow (Lit/Min): | 3.7 |
| Water -Temp - C: | 18-30 |
| Nitrogen Dilute Flow (liters/min): | 0-60 |
| Nitrogen Sealing Flow (liters/min): | 0-20 |
Reviews
There are no reviews yet.