Additional information
| Weight | 637037252 lbs |
|---|
| Weight (Kg): | 20 |
| Pumping Speed - CFM: | 8476 (H2O), 3179 (O2), 5298 (H2), 2543 (Ar) |
| Pumping Speed - Liters/Min: | 240000 (H2O), 90000 (O2), 150000 (H2), 72000 (Ar) |
| Pumping Speed - m3/Hour: | 14401 (H2O), 5402 (O2), 9002 (H2), 4321 (Ar) |
| Pump Electric Motor Voltage: | 208 , 230 (SP) |
| Dimensions - (LxWxH) In/MM: | 11x14x21 / 27.9x35.6x53.3 |
Reviews
There are no reviews yet.